loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-TAMIL NADU 2027 Nov 30, 2024 336.79 30.51 -0.03
Govt. Securities-Maharashtra 2027 Nov 30, 2024 221.21 20.04 -0.04
Govt. Securities-MAHARASHTRA 2027 Nov 30, 2024 98.87 8.96 -0.05
Govt. Securities-Rajasthan 2027 Nov 30, 2024 80.95 7.33 -0.05
Govt. Securities-GUJARAT 2027 Nov 30, 2024 54.78 4.96 -0.02
Govt. Securities-TAMIL NADU SDL 2027 Nov 30, 2024 50.37 4.56 -0.03
Govt. Securities-MADHYA PRADESH 2027 Nov 30, 2024 40.47 3.67 -0.05
Govt. Securities-GSEC2027 Nov 30, 2024 35.56 3.22 0.12
Govt. Securities-Chhattisgarh 2027 Nov 30, 2024 35.41 3.21 -0.05
Govt. Securities-Uttar Pradesh 2027 Nov 30, 2024 30.21 2.74 -0.03
Govt. Securities-Telangana 2027 Nov 30, 2024 25.46 2.31 -0.05
Net CA & Others-Net CA & Others Nov 30, 2024 23.12 2.09 9.11
Govt. Securities-Haryana 2027 Nov 30, 2024 20.15 1.83 -0.02
Reverse Repo-TREPS Nov 30, 2024 15.25 1.38 67.28
Govt. Securities-Uttar Pradesh 2027 Nov 30, 2024 10.05 0.91 -0.03
Govt. Securities-Kerala 2027 Nov 30, 2024 10.06 0.91 -0.03
Govt. Securities-Gujarat 2027 Nov 30, 2024 5.04 0.46 -0.02
Govt. Securities-Gujarat 2027 Nov 30, 2024 5.03 0.46 -0.03
Govt. Securities-Tamil Nadu 2027 Nov 30, 2024 4.78 0.43 -0.05
Govt. Securities-TAMIL NADU 2027 Nov 30, 2024 0.25 0.02 -0.04